Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor
|
| List Price: | $299.99 |
| Price: | $234.95 & eligible for FREE Super Saver Shipping on orders over $25. Details |
Price as of Tue 07th Feb,2012 12:07 pm CST
Availability: Usually ships in 24 hours
Ships from and sold by World Class Inc.
26 new or used available from $206.65
Average customer review:(2235 customer reviews)
Accessories Items
![]() | Kwik Tek Dry Pak Cell Phone Case ![]() DRY PAK Cell Phone Case... |
![]() | Kwik Tek Dry Pak Gps and Pocket Pc Case, 5 x 6 Inch ![]() DRY PAK GPS / PDA / Smart Phone Case... |
![]() | Garmin Foot Pod Price: $69.99 $44.75 This tiny foot pod is small enough to attach to your shoelaces or fit in the mid-sole pocket of compatible shoes. It's always ready to use, and a small, replaceable watch battery powers the foot pod for a year of training. Unlike simple pedometers, this foot pod uses advanced MEMS inertial-sensor technology to analyze your movements and is responsive to stride-length... |
![]() | MOBI 70069 Universal GPS Vent Mount Universal Vent Mount has Patented "Tweezer" design to allow for easy installation and removal of mount.... |
![]() | Gilsson 4.3-Inch Leather Case for GPS ![]() Premium 4.3" GPS Leather Case with SD card and Business Card Side Storage Pockets. Perfect for Garmin Nuvi series and other selected models... |
Similar Items
![]() | Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue) ![]() The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rate-based calorie computation and comes with a second wrist band option suitable for smaller wrists. The evolution of GPS-enabled training.... |
![]() | Garmin Forerunner 405 Wireless GPS-Enabled Sport Watch with USB ANT Stick and Heart Rate Monitor (Black) ![]() With the Forerunner 405, Garmin has finally put the power of GPS location-based date into a sleek sport watch that can be worn all day. Runners no longer have to choose between function and fashion. Garmin's ANT + Sport wireless platform that wirelessly sends your data to your computer and a touch bezel that lets you change screens with a simple tap (no more fumbling for... |
![]() | Garmin Foot Pod Price: $69.99 $44.75 This tiny foot pod is small enough to attach to your shoelaces or fit in the mid-sole pocket of compatible shoes. It's always ready to use, and a small, replaceable watch battery powers the foot pod for a year of training. Unlike simple pedometers, this foot pod uses advanced MEMS inertial-sensor technology to analyze your movements and is responsive to stride-length... |
![]() | Garmin Forerunner Bicycle Mount Kit Price: $14.99 $6.90 Attach your Forerunner to your bike to collect workout data while cycling. Great for multisport workouts. The Forerunner quickly attaches to the bike mount for a clean transition from running to biking.Compatible Products: Approach S1 North America Forerunner 110 Forerunner 210 Forerunner 310XT Forerunner 405 Forerunner 405CX Forerunner 410 Forerunner 50 Forerunner 610... |
![]() | Garmin GSC 10 Speed/Cadence Bike Sensor Price: $59.99 $33.99 Compatible with Edge 305/705 and Forerunner 305/405 Can also measure rear wheel speed for use on indoor trainer.... |
Product Description
Just when you thought Garmin had cornered the market on powerful, affordable, and effective wrist-mounted GPS devices, here comes the Forerunner 305. The release of this device is a major achievement from a design and technology perspective. This isn't just marketing-speak; the Forerunner 305 is the most accurate, most reliable wrist-mounted performance and GPS tracking tool we've ever tested. Yes, it's that good. While no device this compact can do everything (yet), the 305 pushes the boundaries of what is possible from something strapped around your wrist.
Product Details
- Amazon Sales Rank: #168 in GPS or Navigation System
- Size: One Size
- Color: Red - 305
- Brand: Garmin
- Model: 010-00467-00
- Format: CD
- Original language: English
- Number of items: 1
- Dimensions: 2.70" h x 2.10" w x .70" l, .17 pounds
- Native resolution: 160x100
- Display size: 1.52
Features
- High-Sensitivity, Watch-Like GPS Receiver That Provides Exceptional Signal Reception
- 1 Piece Training Assistant That Provides Athletes With Precise Speed, Distance & Pace Data
- Includes Training Center Software, Which Allows Users To Download Workout Data For A Detailed Analysis
- Used For Multiple Sports Such As Cycling, Cross- Country Skiing & Windsurfing
- Data Acquired May Also Be Analyzed With Motionbased, Which Provides Online Mapping & Route Sharing
















