Garmin GSC 10 Speed/Cadence Bike Sensor
|
| List Price: | $59.99 |
| Price: | $36.98 & eligible for FREE Super Saver Shipping on orders over $25. Details |
Price as of Wed 23rd May,2012 05:25 am CDT
Availability: Usually ships in 24 hours
Ships from and sold by Amazon.com
123 new or used available from $34.62
Average customer review:(262 customer reviews)
Accessories Items
![]() | AmazonBasics Carrying Case for 4.3-Inch Portable GPS (Black) Price: $5.99 AmazonBasics products are quality electronics accessories offered at a great value. Made in China.... |
![]() | AmazonBasics Universal Travel Case for Small Electronics and Accessories (Black) Price: $18.79 AmazonBasics products are quality electronics accessories offered at a great value. Made in China.... |
![]() | GARMIN 010-00515-20 GPSmap 420 Marine GPS Receiver Without Dual Beam Or Dual Frequency Transducer The GPSMAP 420 is a sleek, space-saving chartplotter that features an ultra-bright 4 QVGA display; built-in, satellite-enhanced worldwide basemap and simplified user operation. The 420 also has an SD card slot so you can add additional features with the optional BlueChart g2 Vision card.The 420's basemap contains worldwide satellite images in place of more traditional maps,... |
![]() | Garmin 010-00601-00 GPSMap 545 5-Inch Portable GPS Navigator This offshore chartplotter boasts the brightest, sharpest, most colorful graphics you've ever seen on a 5-inch screen. The GPSMAP 545 has a 5 VGA display; preloaded BlueChart g2 maps of the U.S. coast; and simple, straightforward buttons and menus. You can add the optional BlueChart g2 Vision SD card for even more enhanced features.The 545 has preloaded detailed maps cover all... |
![]() | Garmin GPSmap 540S 5-Inch Marine GPS Receiver GPAMAP 540S WITH DUAL BEAM TRANSDUCER ULTRA-BRIGHT 5" DIAGONAL QVGA DISPLAY 4000W MAX 500W RMS 320 X 240 PIXELS 800 NITS OF BRIGHTNESS STREAMLINED USER INTERFACE OFFERS EASY SELECTION OF FUNCTIONS & FEATURES PRELOADED WITH WORLDWIDE SATELLITE IMAGERY & HIGHLY-DETAILED BLUECHART G2 MARINE CARTOGRAPHY OF THE COASTAL UNITED STATES INCLUDING ALASKA HAWAII & THE BAHAMAS DATA... |
Similar Items
![]() | Garmin Forerunner Bicycle Mount Kit Price: $14.99 $6.82 Attach your Forerunner to your bike to collect workout data while cycling. Great for multisport workouts. The Forerunner quickly attaches to the bike mount for a clean transition from running to biking.Compatible Products: Approach S1 North America Forerunner 110 Forerunner 210 Forerunner 310XT Forerunner 405 Forerunner 405CX Forerunner 410 Forerunner 50 Forerunner 610... |
![]() | Garmin Premium Heart Rate Monitor (Soft Strap) Price: $69.99 $39.87 This heart rate monitor has a soft fabric strap and is more comfortable than ever before. Plus, it's optimized for use in congested areas like gym classes and starting lines.... |
![]() | Garmin Foot Pod [Retail Packaging] Price: $69.99 $40.49 This tiny foot pod is small enough to attach to your shoelaces or fit in the mid-sole pocket of compatible shoes. It's always ready to use, and a small, replaceable watch battery powers the foot pod for a year of training. Unlike simple pedometers, this foot pod uses advanced MEMS inertial-sensor technology to analyze your movements and is responsive to stride-length... |
![]() | Garmin Forerunner 910XT GPS-Enabled Device with Heart Rate Monitor Price: $449.99 $434.95 You swim. You bike. You run. You obsess over data and details. So do we. And we’ve just perfected your new training partner. Forerunner 910XT is the only all-in-one, GPS-enabled device that provides detailed swim metrics and tracks distance, pace, elevation and heart rate¹ for running and cycling. It sports a sleek profile, comfy wristband and an easy-to-read... |
![]() | Garmin Bike mount, quick release, quarter turn Price: $9.99 $5.77 Use this replacement bike mount to mount your Edge 500 to your bicycle's stem or handlebars. Includes bike mount rubber disc and elastic bands. Product : GARMIN QUARTER TURN BIKE MOUNT FOR EDGE 500 Manufacturer : GARMIN PARTS Manufacturer Part No : 010-11430-00 UPC : 753759100322... |
Product Description
Compatible with Edge 305/705 and Forerunner 305/405 Can also measure rear wheel speed for use on indoor trainer.
Product Details
- Size: One Size
- Color: Black
- Brand: Garmin
- Model: 010-10644-00
- Released on: 2006-01-23
- Number of items: 1
- Dimensions: 2.74" h x 2.15" w x 3.00" l, .2 pounds
Features
- Cycling speed sensor for select Garmin wrist-mounted personal trainers and cycling computers
- Self-calibrating, wireless design measures both cycle speed and cadence in pedaling strokes per minute
- Provides up-to-the-minute feedback or captures results for later workout analysis
- Compatible with Garmin Edge 305, Edge 305CAD, and Forerunner 305
- Attaches easily to any bicycle; 1-year warranty
















